Viswas Jack Tender Jack 400g^
Description
% DAILY VALUE* | |||||
---|---|---|---|---|---|
Total Fat | 0.5 g | 1% | |||
Carbohydrates | 39.6 g | 13% | |||
Fiber | 2.6 g | 11% | |||
Protein | 2.4 g | 5% | |||
Potassium | 500 mg | 14% | |||
Thiamine | 3% | ||||
Riboflavin | 11% | ||||
Vitamin A | 10% | ||||
Vitamin C | 18% | ||||
Calcium | 6% | ||||
Iron | 6% |
Thanks for subscribing!
This email has been registered!
Where would you like us to deliver?