Fresh Methi Leaf Bunch
% DAILY VALUE* | |||||
---|---|---|---|---|---|
Total Fat | 0.75 g | 1% | |||
Sodium | 13 mg | 1% | |||
Potassium | 626 mg | 18% | |||
Carbohydrates | 7.14 g | 2% | |||
Fiber | 3.6 g | 14% | |||
Sugar | 2.52 g | ||||
Protein | 4.82 g | 1% | |||
Vitamin A | 121% | ||||
Vitamin C | 93% | ||||
Calcium | 11% | ||||
Iron | 14% |
Thanks for subscribing!
This email has been registered!
Where would you like us to deliver?