Fresh Coriander Leaf Bunch
% DAILY VALUE* | |||||
---|---|---|---|---|---|
Total Fat | 0.5 g | 1% | |||
Sodium | 46 mg | 2% | |||
Potassium | 626 mg | 18% | |||
Carbohydrates | 3.7 g | 1% | |||
Fiber | 2.8 g | 10% | |||
Sugar | 0.9 g | ||||
Protein | 2.1 g | 4% | |||
Vitamin A | 135% | ||||
Vitamin C | 30% | ||||
Calcium | 5% | ||||
Iron | 10% |
Thanks for subscribing!
This email has been registered!
Where would you like us to deliver?