Dutch aubergine (Approx 1kg)
% DAILY VALUE* | |||||
---|---|---|---|---|---|
Total Fat | 0.19 g | 1% | |||
Sodium | 2 mg | 0% | |||
Pyridoxine | 6.5% | ||||
Carbohydrates | 5.7 g | 4% | |||
Fiber | 3.4 g | 9% | |||
Zinc | 1% | ||||
Protein | 1 g | 2% | |||
Vitamin A | 1% | ||||
Vitamin C | 3.5% | ||||
Calcium | 1% | ||||
Iron | 3% |
Thanks for subscribing!
This email has been registered!
Where would you like us to deliver?