Ash plantain (Approx 500g)
% DAILY VALUE* | |||||
---|---|---|---|---|---|
Total Fat | 0.6 g | 1% | |||
Sodium | 5.9 mg | 0% | |||
Potassium | 739 mg | 21% | |||
Carbohydrates | 47 g | 16% | |||
Fiber | 3.4 g | 14% | |||
Sugar | 22 g | ||||
Protein | 1.9 g | ||||
Vitamin A | 33% | ||||
Vitamin C | 45% | ||||
Calcium | 0.4% | ||||
Iron | 4.9% |
Thanks for subscribing!
This email has been registered!
Where would you like us to deliver?